Key Features
Intel Core i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB
1x 8GB SO-DIMM DDR5-4800
512GB SSD M.2 2242 PCIe 4.0x4 NVMe
NVIDIA GeForce RTX 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W
Windows 11 Home, English
Warranty: 1-year, Courier or Carry-in
| Processor | Intel® Core i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W |
| Chipset | Intel® HM670 Chipset |
| Memory | 1x 8GB SO-DIMM DDR5-4800 |
| Memory Slots | One DDR5 SO-DIMM slot |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card Reader | 3-in-1 Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 135W Slim Tip (3-pin) |
DESIGN | |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Dimensions (WxDxH) | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
| Weight | Starting at 1.77 kg (3.9 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial |
CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
SERVICE | |
| Base Warranty | 1-year |
| Brands | Lenovo |